| Squid User Access Reports |
|---|
| Period: 31 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 18.229.214.0 | 18.229.214.0 | 08/31/2024-12:06:40 | fe3cr.delivery.mp.microsoft.com:443 |
| 08/31/2024-07:33:11 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/31/2024-18:16:34 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/31/2024-18:16:35 | http://au.download.windowsupdate.com | ||
| 08/31/2024-12:07:41 | http://ctldl.windowsupdate.com | ||
| 08/31/2024-12:08:41 | http://ctldl.windowsupdate.com | ||
| 08/31/2024-12:13:41 | http://ctldl.windowsupdate.com | ||
| 08/31/2024-18:17:32 | http://ctldl.windowsupdate.com | ||
| 08/31/2024-18:18:32 | http://ctldl.windowsupdate.com | ||
| 08/31/2024-18:23:33 | http://ctldl.windowsupdate.com | ||
| 7 more denied accesses not shown here… |