| Squid User Access Reports |
|---|
| Period: 30 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 18.229.214.0 | 18.229.214.0 | 08/30/2024-00:06:41 | fe3cr.delivery.mp.microsoft.com:443 |
| 08/30/2024-18:06:39 | fe3cr.delivery.mp.microsoft.com:443 | ||
| 08/30/2024-18:16:46 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/30/2024-18:16:46 | http://au.download.windowsupdate.com | ||
| 08/30/2024-18:07:54 | http://ctldl.windowsupdate.com | ||
| 08/30/2024-18:08:54 | http://ctldl.windowsupdate.com | ||
| 08/30/2024-18:13:55 | http://ctldl.windowsupdate.com | ||
| 08/30/2024-19:18:04 | http://ctldl.windowsupdate.com | ||
| 08/30/2024-19:19:04 | http://ctldl.windowsupdate.com | ||
| 08/30/2024-19:24:05 | http://ctldl.windowsupdate.com | ||
| 7 more denied accesses not shown here… |