| Squid User Access Reports |
|---|
| Period: 29 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 18.229.214.0 | 18.229.214.0 | 08/29/2024-06:06:43 | fe3cr.delivery.mp.microsoft.com:443 |
| 08/29/2024-18:16:33 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/29/2024-18:16:33 | http://au.download.windowsupdate.com | ||
| 08/29/2024-06:07:42 | http://ctldl.windowsupdate.com | ||
| 08/29/2024-06:08:42 | http://ctldl.windowsupdate.com | ||
| 08/29/2024-06:13:42 | http://ctldl.windowsupdate.com | ||
| 08/29/2024-14:07:15 | http://ctldl.windowsupdate.com | ||
| 08/29/2024-14:08:15 | http://ctldl.windowsupdate.com | ||
| 08/29/2024-14:13:15 | http://ctldl.windowsupdate.com | ||
| 08/29/2024-18:16:27 | http://download.windowsupdate.com | ||
| 4 more denied accesses not shown here… |