| Squid User Access Reports |
|---|
| Period: 28 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 18.229.214.0 | 18.229.214.0 | 08/28/2024-00:43:59 | checkappexec.microsoft.com:443 |
| 08/28/2024-12:06:41 | fe3cr.delivery.mp.microsoft.com:443 | ||
| 08/28/2024-18:16:35 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/28/2024-18:16:36 | http://au.download.windowsupdate.com | ||
| 08/28/2024-12:07:56 | http://ctldl.windowsupdate.com | ||
| 08/28/2024-12:07:56 | http://ctldl.windowsupdate.com | ||
| 08/28/2024-12:07:56 | http://ctldl.windowsupdate.com | ||
| 08/28/2024-12:08:57 | http://ctldl.windowsupdate.com | ||
| 08/28/2024-12:08:57 | http://ctldl.windowsupdate.com | ||
| 08/28/2024-12:08:57 | http://ctldl.windowsupdate.com | ||
| 12 more denied accesses not shown here… |