| Squid User Access Reports |
|---|
| Period: 18 Aug 2024—19 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 103.161.35.137 | 103.161.35.137 | 08/19/2024-14:44:38 | 116.202.37.24:80 |
| 08/19/2024-14:44:40 | 116.202.37.24:80 | ||
| 08/19/2024-14:44:53 | 116.202.37.24:80 | ||
| 08/19/2024-14:44:55 | 116.202.37.24:80 | ||
| 08/19/2024-12:23:37 | 94.237.3.192:22 | ||
| 08/19/2024-12:23:40 | 94.237.3.192:22 | ||
| 08/18/2024-23:33:56 | radiomiraflores.net.ve:80 | ||
| 08/18/2024-23:34:50 | radiomiraflores.net.ve:80 | ||
| 08/18/2024-23:35:50 | radiomiraflores.net.ve:80 | ||
| 08/18/2024-23:36:11 | radiomiraflores.net.ve:80 | ||
| 3 more denied accesses not shown here… | |||
| 154.213.184.53 | 154.213.184.53 | 08/19/2024-11:34:01 | 116.202.37.24:80 |
| 08/19/2024-11:34:01 | 116.202.37.24:80 | ||
| 08/19/2024-11:34:02 | 116.202.37.24:80 | ||
| 08/19/2024-11:34:03 | 116.202.37.24:80 | ||
| 08/19/2024-11:34:03 | 116.202.37.24:80 | ||
| 08/19/2024-11:34:04 | 116.202.37.24:80 | ||
| 08/19/2024-11:34:05 | 116.202.37.24:80 | ||
| 08/19/2024-11:34:06 | 116.202.37.24:80 | ||
| 08/19/2024-11:34:07 | 116.202.37.24:80 | ||
| 08/19/2024-11:34:08 | 116.202.37.24:80 | ||
| 13493 more denied accesses not shown here… | |||
| 176.65.128.31 | 176.65.128.31 | 08/18/2024-22:26:44 | 116.202.37.24:80 |
| 08/18/2024-22:26:49 | 116.202.37.24:80 | ||
| 08/18/2024-22:26:50 | 116.202.37.24:80 | ||
| 08/18/2024-22:26:51 | 116.202.37.24:80 | ||
| 08/18/2024-22:26:51 | 116.202.37.24:80 | ||
| 08/18/2024-22:26:52 | 116.202.37.24:80 | ||
| 08/18/2024-22:26:53 | 116.202.37.24:80 | ||
| 08/18/2024-22:26:54 | 116.202.37.24:80 | ||
| 08/18/2024-22:26:55 | 116.202.37.24:80 | ||
| 08/18/2024-22:26:56 | 116.202.37.24:80 | ||
| 21957 more denied accesses not shown here… | |||
| 176.97.210.101 | 176.97.210.101 | 08/19/2024-10:00:22 | 110.40.46.127:80 |
| 08/19/2024-10:00:23 | 110.40.46.127:80 | ||
| 08/19/2024-10:00:37 | 110.40.46.127:80 | ||
| 08/19/2024-10:06:25 | 110.40.46.127:80 | ||
| 08/19/2024-10:06:27 | 110.40.46.127:80 | ||
| 08/19/2024-10:19:35 | 110.40.46.127:80 | ||
| 08/19/2024-11:10:32 | 110.40.46.127:80 | ||
| 08/19/2024-11:20:36 | 110.40.46.127:80 | ||
| 08/19/2024-11:20:41 | 110.40.46.127:80 | ||
| 08/19/2024-11:21:33 | 110.40.46.127:80 | ||
| 1252 more denied accesses not shown here… | |||
| 193.111.248.148 | 193.111.248.148 | 08/19/2024-01:30:20 | 103.36.167.55:81 |
| 08/19/2024-01:30:20 | 103.36.167.55:81 | ||
| 08/19/2024-01:30:20 | 103.36.167.55:81 | ||
| 08/19/2024-01:30:20 | 103.36.167.55:81 | ||
| 08/19/2024-01:30:20 | 103.36.167.55:81 | ||
| 08/19/2024-01:30:22 | 103.36.167.55:81 | ||
| 08/19/2024-01:30:22 | 103.36.167.55:81 | ||
| 08/19/2024-01:30:22 | 103.36.167.55:81 | ||
| 08/19/2024-01:30:24 | 103.36.167.55:81 | ||
| 08/19/2024-01:30:33 | 103.36.167.55:81 | ||
| 985 more denied accesses not shown here… | |||
| 193.111.248.5 | 193.111.248.5 | 08/19/2024-11:05:31 | 110.40.46.127:80 |
| 08/19/2024-11:06:24 | 110.40.46.127:80 | ||
| 08/19/2024-02:30:21 | 149.104.32.164:80 | ||
| 08/19/2024-02:30:24 | 149.104.32.164:80 | ||
| 08/19/2024-02:30:24 | 149.104.32.164:80 | ||
| 08/19/2024-02:30:34 | 149.104.32.164:80 | ||
| 08/18/2024-23:24:36 | 168.100.174.199:32366 | ||
| 08/18/2024-23:24:37 | 168.100.174.199:32366 | ||
| 08/18/2024-23:24:37 | 168.100.174.199:32366 | ||
| 08/18/2024-23:24:37 | 168.100.174.199:32366 | ||
| 540 more denied accesses not shown here… |