| Squid User Access Reports |
|---|
| Period: 15 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 52.67.51.73 | 52.67.51.73 | 08/15/2024-04:44:49 | fe3cr.delivery.mp.microsoft.com:443 |
| 08/15/2024-17:06:27 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/15/2024-17:06:27 | http://au.download.windowsupdate.com | ||
| 08/15/2024-04:45:49 | http://ctldl.windowsupdate.com | ||
| 08/15/2024-04:46:49 | http://ctldl.windowsupdate.com | ||
| 08/15/2024-04:51:49 | http://ctldl.windowsupdate.com | ||
| 08/15/2024-17:06:19 | http://download.windowsupdate.com | ||
| 08/15/2024-04:44:48 | slscr.update.microsoft.com:443 | ||
| 08/15/2024-04:44:55 | slscr.update.microsoft.com:443 | ||
| 08/15/2024-17:06:23 | slscr.update.microsoft.com:443 | ||
| 1 more denied access not shown here… |