| Squid User Access Reports |
|---|
| Period: 14 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 52.67.51.73 | 52.67.51.73 | 08/14/2024-10:44:47 | fe3cr.delivery.mp.microsoft.com:443 |
| 08/14/2024-17:06:16 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/14/2024-17:06:16 | http://au.download.windowsupdate.com | ||
| 08/14/2024-10:46:00 | http://ctldl.windowsupdate.com | ||
| 08/14/2024-10:46:00 | http://ctldl.windowsupdate.com | ||
| 08/14/2024-10:47:01 | http://ctldl.windowsupdate.com | ||
| 08/14/2024-10:47:01 | http://ctldl.windowsupdate.com | ||
| 08/14/2024-10:52:02 | http://ctldl.windowsupdate.com | ||
| 08/14/2024-10:52:02 | http://ctldl.windowsupdate.com | ||
| 08/14/2024-17:06:10 | http://download.windowsupdate.com | ||
| 3 more denied accesses not shown here… |