| Squid User Access Reports |
|---|
| Period: 11 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 52.67.51.73 | 52.67.51.73 | 08/11/2024-10:44:46 | fe3cr.delivery.mp.microsoft.com:443 |
| 08/11/2024-17:06:22 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/11/2024-17:06:22 | http://au.download.windowsupdate.com | ||
| 08/11/2024-17:07:14 | http://ctldl.windowsupdate.com | ||
| 08/11/2024-17:07:14 | http://ctldl.windowsupdate.com | ||
| 08/11/2024-17:08:15 | http://ctldl.windowsupdate.com | ||
| 08/11/2024-17:08:15 | http://ctldl.windowsupdate.com | ||
| 08/11/2024-17:13:16 | http://ctldl.windowsupdate.com | ||
| 08/11/2024-17:13:16 | http://ctldl.windowsupdate.com | ||
| 08/11/2024-19:18:08 | http://ctldl.windowsupdate.com | ||
| 6 more denied accesses not shown here… |