| Squid User Access Reports |
|---|
| Period: 10 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 52.67.51.73 | 52.67.51.73 | 08/10/2024-16:44:48 | fe3cr.delivery.mp.microsoft.com:443 |
| 08/10/2024-02:32:58 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/10/2024-17:06:25 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/10/2024-17:06:25 | http://au.download.windowsupdate.com | ||
| 08/10/2024-16:45:49 | http://ctldl.windowsupdate.com | ||
| 08/10/2024-16:45:49 | http://ctldl.windowsupdate.com | ||
| 08/10/2024-16:46:50 | http://ctldl.windowsupdate.com | ||
| 08/10/2024-16:46:50 | http://ctldl.windowsupdate.com | ||
| 08/10/2024-16:51:50 | http://ctldl.windowsupdate.com | ||
| 08/10/2024-16:51:50 | http://ctldl.windowsupdate.com | ||
| 12 more denied accesses not shown here… |