| Squid User Access Reports |
|---|
| Period: 09 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 52.67.51.73 | 52.67.51.73 | 08/09/2024-04:44:44 | fe3cr.delivery.mp.microsoft.com:443 |
| 08/09/2024-22:44:45 | fe3cr.delivery.mp.microsoft.com:443 | ||
| 08/09/2024-16:55:33 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/09/2024-16:55:33 | geover.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/09/2024-16:55:36 | geover.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/09/2024-16:55:33 | http://au.download.windowsupdate.com | ||
| 08/09/2024-16:55:36 | http://au.download.windowsupdate.com | ||
| 08/09/2024-16:55:36 | http://au.download.windowsupdate.com | ||
| 08/09/2024-04:45:57 | http://ctldl.windowsupdate.com | ||
| 08/09/2024-04:46:58 | http://ctldl.windowsupdate.com | ||
| 16 more denied accesses not shown here… |