| Squid User Access Reports |
|---|
| Period: 08 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 52.67.51.73 | 52.67.51.73 | 08/08/2024-10:44:44 | fe3cr.delivery.mp.microsoft.com:443 |
| 08/08/2024-16:55:25 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/08/2024-16:55:25 | geover.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/08/2024-16:55:28 | geover.prod.do.dsp.mp.microsoft.com:443 | ||
| 08/08/2024-16:55:25 | http://au.download.windowsupdate.com | ||
| 08/08/2024-16:55:25 | http://au.download.windowsupdate.com | ||
| 08/08/2024-16:55:28 | http://au.download.windowsupdate.com | ||
| 08/08/2024-16:55:28 | http://au.download.windowsupdate.com | ||
| 08/08/2024-10:45:46 | http://ctldl.windowsupdate.com | ||
| 08/08/2024-10:46:47 | http://ctldl.windowsupdate.com | ||
| 9 more denied accesses not shown here… |