| Squid User Access Reports |
|---|
| Period: 06 Aug 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 52.67.51.73 | 52.67.51.73 | 08/06/2024-13:39:01 | accounts.google.com:443 |
| 08/06/2024-13:39:02 | accounts.google.com:443 | ||
| 08/06/2024-13:39:05 | accounts.google.com:443 | ||
| 08/06/2024-13:39:12 | accounts.google.com:443 | ||
| 08/06/2024-13:39:36 | accounts.google.com:443 | ||
| 08/06/2024-13:40:53 | accounts.google.com:443 | ||
| 08/06/2024-13:44:42 | accounts.google.com:443 | ||
| 08/06/2024-13:56:28 | accounts.google.com:443 | ||
| 08/06/2024-17:33:05 | accounts.google.com:443 | ||
| 08/06/2024-17:33:06 | accounts.google.com:443 | ||
| 239 more denied accesses not shown here… |