| Squid User Access Reports |
|---|
| Period: 01 Sep 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 18.229.214.0 | 18.229.214.0 | 09/01/2024-06:06:40 | fe3cr.delivery.mp.microsoft.com:443 |
| 09/01/2024-18:16:37 | geo.prod.do.dsp.mp.microsoft.com:443 | ||
| 09/01/2024-18:16:37 | http://au.download.windowsupdate.com | ||
| 09/01/2024-06:07:54 | http://ctldl.windowsupdate.com | ||
| 09/01/2024-06:07:55 | http://ctldl.windowsupdate.com | ||
| 09/01/2024-06:08:55 | http://ctldl.windowsupdate.com | ||
| 09/01/2024-06:08:55 | http://ctldl.windowsupdate.com | ||
| 09/01/2024-06:13:56 | http://ctldl.windowsupdate.com | ||
| 09/01/2024-06:13:57 | http://ctldl.windowsupdate.com | ||
| 09/01/2024-18:17:34 | http://ctldl.windowsupdate.com | ||
| 6 more denied accesses not shown here… |